24.25Dec 16, 2025 EOD
| Jay Kailash Namkeen Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544160 | NSE Symbol: | - | P/E(TTM): | 9.98 |
| ISIN Demat: | INE0MSS01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.43 |
| Book Value(₹): | 37.02 | Market Cap(₹Cr.): | 12.12 | Face Value(₹): | 10.00 |
| Jay Kailash Namkeen Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544160 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.98 | |
| ISIN Demat: | INE0MSS01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.43 | |
| Book Value(₹): | 37.02 | |
| Market Cap(₹Cr.): | 12.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.25Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.85 (3.63 %) |
N.A
|
| Open(₹) |
22.00
|
N.A
|
| Prev Close(₹) |
23.40
|
N.A
|
| Volume |
22400
|
N.A
|
| Today's Range(₹) |
24.25 - 22.00
|
N.A
|
| 52-Week Range(₹) |
85.50 - 22.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|